Teacher & Staff Directory
Central Office
Name | Title | Extension | |
---|---|---|---|
Lynn Heflin | Superintendent | .(JavaScript must be enabled to view this email address) | 1201 |
Sherry Sexton | Administrative Assistant | .(JavaScript must be enabled to view this email address) | 1202 |
Cayla Mars | Director of Finance | .(JavaScript must be enabled to view this email address) | 1203 |
Shelly Draper | Payroll Specialist | .(JavaScript must be enabled to view this email address) | 1204 |
Elizabeth Ralston | Purchasing / Accounts Payable Specialist | .(JavaScript must be enabled to view this email address) | 8873 |
Sheila Burks | District Receptionist/Aux. Accounts Specialist | .(JavaScript must be enabled to view this email address) | 1200 |
Donna Moore | PEIMS Coordinator | .(JavaScript must be enabled to view this email address) | 1205 |
Madeline Anderson | Curriculum/Instruction/EMAT Director | .(JavaScript must be enabled to view this email address) | 1223 |
Kimberly Freeman | Federal / Special Programs / Testing | .(JavaScript must be enabled to view this email address) | 1224 |
Kurt Bannert | LPC / Behavioral Specialist | .(JavaScript must be enabled to view this email address) | 6115 |
Tony Brasher | School Resource Officer | .(JavaScript must be enabled to view this email address) | |
Rhonda Howe | Administrative Assistant | .(JavaScript must be enabled to view this email address) | 1207 |
Steffani Jones | Diagnostician | .(JavaScript must be enabled to view this email address) | 1210 |
Debra DeLoach | Diagnostician | .(JavaScript must be enabled to view this email address) | 1209 |
Kyle Adams | Athletic Director | .(JavaScript must be enabled to view this email address) | |
Jim West | Grounds / Transportation / Custodial Director | .(JavaScript must be enabled to view this email address) | 1212 |
Billy Billingsley | Maintenance | .(JavaScript must be enabled to view this email address) | |
Clif Bullard | Mechanic / Bus Driver | .(JavaScript must be enabled to view this email address) | |
Justin Dan | Grounds | .(JavaScript must be enabled to view this email address) | |
Justin Echols | Maintenance | .(JavaScript must be enabled to view this email address) | |
Frank Reber | Maintenance / Bus Driver | .(JavaScript must be enabled to view this email address) | |
Peggy Tulley | Central Office/Administration Building North Wing Custodian | .(JavaScript must be enabled to view this email address) | |
Felicia Anderson | Administration Building South Wing Custodian | .(JavaScript must be enabled to view this email address) | |
Donna Denton | Food Service Director | .(JavaScript must be enabled to view this email address) | 1235 |
Kenny Bryan/Crystal Andrews | Bus Driver/Monitor | .(JavaScript must be enabled to view this email address) | |
Frank Reber/Holly Watkins | Bus Driver/Monitor | .(JavaScript must be enabled to view this email address) | |
Patty Ratcliff/Mayra Solis-Telez | Bus Driver/Monitor | .(JavaScript must be enabled to view this email address) | |
Mary Alice West/Karina Garza | Bus Driver/Monitor | .(JavaScript must be enabled to view this email address) | |
Rosann Newsom/Amie McDonald | Bus Driver/Monitor | .(JavaScript must be enabled to view this email address) | |
Dana Reber/Vanessa West | Bus Driver,Grounds/Monitor | .(JavaScript must be enabled to view this email address) | |
Clif Bullard/Chanel Yarbrough | Bus Driver/Monitor | .(JavaScript must be enabled to view this email address) | |
Patsy Whitaker/Rhonda Reese | Bus Driver/Monitor | .(JavaScript must be enabled to view this email address) | |
Lynn Sayles/Dorothy Rockwell | Bus Driver/Monitor | .(JavaScript must be enabled to view this email address) | |
Debra Press Hudsepth/Tammy Tanner | Bus Driver/Monitor | .(JavaScript must be enabled to view this email address) | |
Peggy Tulley/Denise Marlowe | Bus Driver/Monitor | .(JavaScript must be enabled to view this email address) | |
Dale Ann Mizell | District G/T Coordinator | .(JavaScript must be enabled to view this email address) |
High School Directory
Name | Title | Extension | |
---|---|---|---|
Travis Orms | Principal | .(JavaScript must be enabled to view this email address) | 1230 |
Julie Furlow | Assistant Principal | .(JavaScript must be enabled to view this email address) | 1222 |
Tammy Mathis | Administrative Assistant to the Principal | .(JavaScript must be enabled to view this email address) | 1221 |
Holly Watkins | Attendance Clerk | .(JavaScript must be enabled to view this email address) | 5959 |
Mindy Hamilton | Nurse | .(JavaScript must be enabled to view this email address) | 2825 |
Ericka Rogers | Counselor | .(JavaScript must be enabled to view this email address) | 1225 |
Tony Brasher | School Resource Officer (SRO) | .(JavaScript must be enabled to view this email address) | 1206 |
Sarah Walters | Librarian | .(JavaScript must be enabled to view this email address) | 1236 |
Tamala Kelley | Paraprofessional | .(JavaScript must be enabled to view this email address) | |
Kirby Kelly | Paraprofessional | .(JavaScript must be enabled to view this email address) | |
Karina Garza | ELS Paraprofessional | .(JavaScript must be enabled to view this email address) | |
Amber Wallace | Paraprofessional - Culinary | .(JavaScript must be enabled to view this email address) | |
Kenneth Adcock | Teacher - Speech/Yearbook | .(JavaScript must be enabled to view this email address) | |
Anthony Anderson | Band Director | .(JavaScript must be enabled to view this email address) | 1228 |
DaQuinton Anderson | Teacher - Special Education Math | .(JavaScript must be enabled to view this email address) | |
Nina Baker | Teacher - CTE/Culinary | .(JavaScript must be enabled to view this email address) | 1227 |
Ron Burnham | Athletic Director | .(JavaScript must be enabled to view this email address) | |
Sally Cariker | Teacher - Science | .(JavaScript must be enabled to view this email address) | |
Rita Clawson | Teacher - Art | .(JavaScript must be enabled to view this email address) | |
Johnny Coleman | Teacher - CTE/AG Science | .(JavaScript must be enabled to view this email address) | 1229 |
Julie Edwards | Teacher - ELA | .(JavaScript must be enabled to view this email address) | |
Robert Flewelling | Teacher - CTE/AG Science/FFA | .(JavaScript must be enabled to view this email address) | |
Sarah Freeman | Teacher/Coach - Science | .(JavaScript must be enabled to view this email address) | |
Josh Furlow | Teacher - Social Studies | .(JavaScript must be enabled to view this email address) | |
Brian Gaddis | Teacher - Social Studies | .(JavaScript must be enabled to view this email address) | |
Wendy Henson | Teacher - ELA | .(JavaScript must be enabled to view this email address) | |
Breeann Hill | Teacher - CTE/AG Science | .(JavaScript must be enabled to view this email address) | |
Raymond Jack | Teacher - Social Studies | .(JavaScript must be enabled to view this email address) | |
Leticia Manriquez | Teacher - CTE/Business | .(JavaScript must be enabled to view this email address) | |
Rachel Norton | Teacher - Math | .(JavaScript must be enabled to view this email address) | |
Joseph Peck | Teacher - Science | .(JavaScript must be enabled to view this email address) | |
Donnie Plant | Teacher - ELA | .(JavaScript must be enabled to view this email address) | |
Brandt Plasterer | Teacher/Coach - Social Studies | .(JavaScript must be enabled to view this email address) | |
Carrie Plasterer | Teacher/Coach - P.E. | .(JavaScript must be enabled to view this email address) | |
Cassie Prewitt | Teacher - CTE/Health/Athletic Trainer | .(JavaScript must be enabled to view this email address) | |
Stacy Redmond | Teacher - Math | .(JavaScript must be enabled to view this email address) | |
Jennifer Rogers | Teacher - CTE/Technology/Math | .(JavaScript must be enabled to view this email address) | |
Tara Stewart | Teacher - Math | .(JavaScript must be enabled to view this email address) | |
Kenneth Webb | Teacher/Coach - Spanish | .(JavaScript must be enabled to view this email address) | |
Vanessa West | Teacher - Life Skills | .(JavaScript must be enabled to view this email address) | 1220 |
Rick Wilson | Teacher - CTE/Welding | .(JavaScript must be enabled to view this email address) | |
LeKevin Fluellen | Custodian | .(JavaScript must be enabled to view this email address) | |
Altha Harris | Custodian | .(JavaScript must be enabled to view this email address) | |
Diana Meza | Custodial | .(JavaScript must be enabled to view this email address) | |
Paula Coulter | Cafeteria Manager | .(JavaScript must be enabled to view this email address) | |
Damien Edwards | Cafeteria | .(JavaScript must be enabled to view this email address) | |
Laura Ritter | Cafeteria | .(JavaScript must be enabled to view this email address) | |
Jamie Vick | Cafeteria | .(JavaScript must be enabled to view this email address) |
Middle School Directory
Name | Title | Extension | |
---|---|---|---|
Beau Vincent | Principal | .(JavaScript must be enabled to view this email address) | |
Elyse Peterson | Assistant Principal | .(JavaScript must be enabled to view this email address) | 1216 |
Bethaney Smith | Administrative Assistant to the Principal | .(JavaScript must be enabled to view this email address) | 1213 |
Amber Brooks | Attendance/Registration/Truancy Secretary | .(JavaScript must be enabled to view this email address) | 2252 |
Ericka Rogers | Counselor | .(JavaScript must be enabled to view this email address) | 1225 |
Kristy Stevens | Interventionist | .(JavaScript must be enabled to view this email address) | |
Nancy Cole | Dyslexia | .(JavaScript must be enabled to view this email address) | |
Mindy Hamilton | Nurse | .(JavaScript must be enabled to view this email address) | 1217 |
Jessica Bellew | Teacher - 6th Grade Math | .(JavaScript must be enabled to view this email address) | |
Amy Fowler | Teacher - 6th Grade Social Studies | .(JavaScript must be enabled to view this email address) | |
Michelle Johnson | Teacher - 6th Grade Science/MS GT | .(JavaScript must be enabled to view this email address) | |
Karen Kennedy | Teacher - 6th Grade ELA | .(JavaScript must be enabled to view this email address) | |
Tabitha Keidel | Teacher - 7th Grade ELA | .(JavaScript must be enabled to view this email address) | |
Rosann Newsom | Teacher - 7th Grade Math | .(JavaScript must be enabled to view this email address) | |
Tracie Tigert | Teacher - 7th Grade Science/Engineering/Robotics | .(JavaScript must be enabled to view this email address) | |
Mitchell Gatlin | Teacher - 8th Grade Science | .(JavaScript must be enabled to view this email address) | |
Kimberly Higginbotham | Teacher - 8th Grade ELA | .(JavaScript must be enabled to view this email address) | |
Megan Roberts | Teacher/Coach - 8th Grade Social Studies | .(JavaScript must be enabled to view this email address) | |
Barbara Winn | Teacher - 8th Grade Math | .(JavaScript must be enabled to view this email address) | |
Virginia Bell | Teacher - Resource ELA | .(JavaScript must be enabled to view this email address) | |
Debra Brill | Teacher/Coach - Health | .(JavaScript must be enabled to view this email address) | |
Michael Brooks | Teacher/Coach - Speech/Career/MS Athletics | .(JavaScript must be enabled to view this email address) | |
Neda Dickerson | Teacher - ESL | .(JavaScript must be enabled to view this email address) | |
Stephen Holly | Teacher - Behavioral Intervention/ISS | .(JavaScript must be enabled to view this email address) | |
Scott Jones | Teacher - Resource Math | .(JavaScript must be enabled to view this email address) | |
Jonathan Manriquez | Assistant Band Director - MS Band/HS Band | .(JavaScript must be enabled to view this email address) | 1218 |
Sofia Martin | Teacher - Art | .(JavaScript must be enabled to view this email address) | |
Carrie Plasterer | Teacher/Coach - P.E./HS Athletics | .(JavaScript must be enabled to view this email address) | |
Zack Quick | Teacher/Coach - Social Studies/MS Athletics | .(JavaScript must be enabled to view this email address) | |
Vanessa West | Teacher - Special Education/Life Skills | .(JavaScript must be enabled to view this email address) | 1220 |
Denise Burks | Rebel Response | .(JavaScript must be enabled to view this email address) | |
Jessica Nunez | Rebel Response | .(JavaScript must be enabled to view this email address) | |
Charles Haskell | Rebel Response | .(JavaScript must be enabled to view this email address) | |
Karina Garza | ESL/HS Paraprofessional | .(JavaScript must be enabled to view this email address) | |
Jaden Jordan | SPED Aide/Life Skills | .(JavaScript must be enabled to view this email address) | |
Chanel Yarbrough | SPED Aide/Life Skills | .(JavaScript must be enabled to view this email address) | |
Denise Marlowe | Custodian | .(JavaScript must be enabled to view this email address) | |
Paula Coulter | HS/MS Cafeteria Manager | .(JavaScript must be enabled to view this email address) | |
Damian Edwards | Cafeteria | .(JavaScript must be enabled to view this email address) | |
Laura Ritter | Cafeteria | .(JavaScript must be enabled to view this email address) | |
Jamie Vick | Cafeteria | .(JavaScript must be enabled to view this email address) |
Elementary School Directory
Name | Title | Extension | |
---|---|---|---|
Chad Miller | Principal | .(JavaScript must be enabled to view this email address) | 1238 |
Dale Ann Mizell | Assistant Principal | .(JavaScript must be enabled to view this email address) | 1239 |
Kimberly Matte | Counselor | .(JavaScript must be enabled to view this email address) | 1240 |
Rebecca Williams | Nurse | .(JavaScript must be enabled to view this email address) | 2665 |
Melissa Strutton | Administrative Assistant / Attendance Clerk | .(JavaScript must be enabled to view this email address) | 1237 |
Alisha Thomas | Office Receptionist | .(JavaScript must be enabled to view this email address) | 1241 |
Karla Dugger | Clerical / Office Aide | .(JavaScript must be enabled to view this email address) | 1246 |
Frances Sewell | Librarian | .(JavaScript must be enabled to view this email address) | 1242 |
Desirae Hardee | ISS/Aide | .(JavaScript must be enabled to view this email address) | |
Lisa Copeland | Computer Lab | .(JavaScript must be enabled to view this email address) | |
Scott Smith | P.E. Coach | .(JavaScript must be enabled to view this email address) | 1247 |
Morgan Clawson | P.E. Aide | .(JavaScript must be enabled to view this email address) | |
Rome Smith | Fine Arts | .(JavaScript must be enabled to view this email address) | |
Kate Heller | Structured Learning Teacher | .(JavaScript must be enabled to view this email address) | |
Becky Campbell | Structured Learning | .(JavaScript must be enabled to view this email address) | |
Heather Gabaldon | Structured Learning Aide | .(JavaScript must be enabled to view this email address) | |
Connie Byerly | Structured Learning Aide | .(JavaScript must be enabled to view this email address) | |
Felicia Boughton | Structured Learning Aide | .(JavaScript must be enabled to view this email address) | |
Amie McDonald | Structured Learning Support | .(JavaScript must be enabled to view this email address) | |
Miriam Odum | Instructional Aide | .(JavaScript must be enabled to view this email address) | |
Ann Braud | Structured Learning PK/K Aide | .(JavaScript must be enabled to view this email address) | |
Kelly Campbell | Intervention / Resource Teacher | .(JavaScript must be enabled to view this email address) | |
Elizabeth Davis | Resource Teacher | .(JavaScript must be enabled to view this email address) | |
Megan Chambers | 1-On-1 Aide | .(JavaScript must be enabled to view this email address) | |
Amy Drennan | Intervention Teacher | .(JavaScript must be enabled to view this email address) | |
Ruth Jones | Intervention | .(JavaScript must be enabled to view this email address) | |
Kayla Jordan | Intervention | .(JavaScript must be enabled to view this email address) | |
Cissy Lopez | Instructional Support | .(JavaScript must be enabled to view this email address) | |
Julie Vineyard | Instructional Support | .(JavaScript must be enabled to view this email address) | |
Sharon Andrews | Head Start Coordinator | .(JavaScript must be enabled to view this email address) | 1243 |
LaVenda Jones | Head Start Teacher | .(JavaScript must be enabled to view this email address) | |
Linda Ferguson | Head Start Aide | .(JavaScript must be enabled to view this email address) | |
Kelli Smith | ESL Teacher | .(JavaScript must be enabled to view this email address) | |
Marisol Dominguez | ESL Aide | .(JavaScript must be enabled to view this email address) | |
Amy Harris | Dyslexia Teacher | .(JavaScript must be enabled to view this email address) | |
Tonia Quinn | GT Teacher | .(JavaScript must be enabled to view this email address) | |
Rachel Wilkerson | Teacher - PreKindergarten | .(JavaScript must be enabled to view this email address) | |
Mary Hall | PreKindergarten Aide | .(JavaScript must be enabled to view this email address) | |
Christy Davis | Teacher - Kindergarten | .(JavaScript must be enabled to view this email address) | |
Dibbrell Gilbreath | Teacher - Kindergarten | .(JavaScript must be enabled to view this email address) | |
Kristie Kayne | Teacher - Kindergarten | .(JavaScript must be enabled to view this email address) | |
Sarah Lange | Teacher - Kindergarten | .(JavaScript must be enabled to view this email address) | |
Haley Jones | Teacher - 1st Grade | .(JavaScript must be enabled to view this email address) | |
Laura Linson | Teacher - 1st Grade | .(JavaScript must be enabled to view this email address) | |
Laura Murray | Teacher - 1st Grade | .(JavaScript must be enabled to view this email address) | |
Melissa Echols | Teacher - 2nd Grade | .(JavaScript must be enabled to view this email address) | |
Aleshia Fort | Teacher - 2nd Grade | .(JavaScript must be enabled to view this email address) | |
Autumn Pena | Teacher - 2nd Grade | .(JavaScript must be enabled to view this email address) | |
Cynthia Goen | Teacher - 3rd Grade | .(JavaScript must be enabled to view this email address) | |
Rachel Perez | Teacher - 3rd Grade | .(JavaScript must be enabled to view this email address) | |
Amy Wilson | Teacher - 3rd Grade | .(JavaScript must be enabled to view this email address) | |
Star Bryer | Teacher - 4th Grade | .(JavaScript must be enabled to view this email address) | |
Kelsie Cabrera | Teacher - 4th Grade | .(JavaScript must be enabled to view this email address) | |
Malissa Halbrook | Teacher - 4th Grade | .(JavaScript must be enabled to view this email address) | |
Shannon Pruett | Teacher - 4th Grade | .(JavaScript must be enabled to view this email address) | |
Pam Hendricks | Teacher - 5th Grade | .(JavaScript must be enabled to view this email address) | |
Cammie Potter | Teacher - 5th Grade | .(JavaScript must be enabled to view this email address) | |
Lyn Thiessen | Teacher - 5th Grade | .(JavaScript must be enabled to view this email address) | |
Mercedes Leal | Custodian | .(JavaScript must be enabled to view this email address) | |
Rhonda Reese | Custodian | .(JavaScript must be enabled to view this email address) | |
Mayra Solis | Custodial | .(JavaScript must be enabled to view this email address) | |
Paul Philips | Grounds | .(JavaScript must be enabled to view this email address) | |
Rhonda Moseley | Cafeteria Manager | .(JavaScript must be enabled to view this email address) | 1244 |
Crystal Andrews | Cafeteria | .(JavaScript must be enabled to view this email address) | |
Elsa Martin | Cafeteria | .(JavaScript must be enabled to view this email address) | |
Debra Stevens | Cafeteria | .(JavaScript must be enabled to view this email address) |